Home | Services | Listings | Contact Us | Request for Info
Bernie Hulst, Owner • 8763 Mason Drive (M-37), Newaygo, MI 49337
hulstrealty@ncats.net • Business: 231-652-1128 • Fax: 231-652-3832
Monday – Friday, 9 a.m. – 6 p.m.


Newaygo County and Surrounding Areas
| Property Type | Land | Property Subtype | Residential |
| School District | Newaygo | Township | Big Prairie |
| Tax ID | 621632300010 | Lot Sq Ft(approx) | 750974 |
| Listing Price: $46,500 | Lot Acres (approx) | 17.240 |
| Property Type | Commercial | Property Subtype | Commercial |
| School District | Newaygo | Township | Brooks |
| Tax ID | 621824241006 | Sq Ft(approx) | 1536 |
| Lot Acres (approx) | 1.530 | Lot Sq Ft(approx) |
66647 |
| Listing Price: $149,000 |
| Property Type | Residential | Property Subtype | Single Family |
| School District | Godfrey Lee | Township | City of Wyoming |
| Beds | 2 | Appx Total Fin SqFt | 1043 |
| Baths(FH) | 1 (1 0) | Waterfront | No |
| Year Built | 1948 | Lot Sq Ft(approx) | 12632 |
| Tax ID | 411711130029 | ||
| Lot Acres (approx) | 0.290 | Listing Price: $85,000 |
| Property Type | Land | Property Subtype | Vacant Land |
| School District | Newaygo | Township | Croton |
| Tax ID | 622002400006 | Lot Sq Ft(approx) | 44867 |
| Lot Acres (approx) | 1.030 | ||
| Listing Price: $19,900 |
| Property Type | Commercial | Property Subtype | Commercial |
| School District | Newaygo | Township | Croton |
| Tax ID | 62-20-20-400-009 | Sq Ft(approx) | 1760 |
| Lot Acres (approx) | 7.700 | Lot Sq Ft(approx) | 335412 |
| Listing Price: $96,000 |
| Property Type | Land | Property Subtype | Industrial |
| School District | White Cloud | Township | City of White Cloud |
| Tax ID | 621132400020 | Lot Sq Ft(approx) | 66647 |
|
Lot Acres (approx) |
1.530 | ||
| Listing Price: $39,000 |
| Property Type | Residential | Property Subtype | Recreational |
| School District | Newaygo | Township | Croton |
| Beds | 3 | Appx Total Fin SqFt | 2100 |
| Baths(FH) | 1 (1 0) | Waterfront | Yes |
| Year Built | 1960 | Lot Sq Ft(approx) | 21693 |
| Tax ID | 62-20-08-126-006 | ||
| Lot Acres (approx) | 0.498 | Listing Price: $249,900 |
| Property Type | Residential | Property Subtype | Single,Recre |
| School District | Newaygo | Township | Brooks |
| Beds | 1 | Appx Total Fin SqFt | 1378 |
| Baths(FH) | 1 (1 0) | Waterfront | Yes |
| Year Built | 1950 | Lot Sq Ft(approx) | 6534 |
| Tax ID | 19-32-101-017 | ||
| Lot Acres (approx) | 0.150 | Listing Price: $159,900 |
| Property Type | Land | Property Subtype | Acreage |
| School District | Newaygo | Township | Brooks |
| Tax ID | 621930400018 | Lot Sq Ft(approx) | 653400 |
| Lot Acres (approx) | 15.000 | ||
| Listing Price: $135,000 |
Residential
| Property Type | Residential | Property Subtype | Single Family |
| School District | Newaygo | Township | Grant |
| Beds | 2 | Appx Total Fin SqFt | 1473 |
| Baths(FH) | 1 (1 0) | Waterfront | No |
| Year Built | 1940 | Lot Sq Ft(approx) | 165528 |
| Tax ID | 622307200011 | ||
| Lot Acres (approx) | 3.8 | Listing Price: $79,900 |

| Property Type | Residential | Property Subtype | Single Family |
| School District | Newaygo | Township | Big Prairie |
| Beds | 3 | Appx Total Fin SqFt | 1150 |
| Baths(FH) | 2 (2 0) | Waterfront | No |
| Year Built | 1983 | Lot Sq Ft(approx) | 12502 |
| Tax ID | 621632276024 | ||
| Lot Acres (approx) | .287 | Listing Price: $53,900 |

| Property Type | Residential | Property Subtype | Single, Recre |
| School District | Baldwin | Township | Lilley |
| Beds | 2 | Appx Total Fin SqFt | 980 |
| Baths(FH) | 1 (1 0) | Waterfront | No |
| Year Built | 1978 | Lot Sq Ft(approx) | 87120 |
| Tax ID | 620222100035 | ||
| Lot Acres (approx) | 2.0 | Listing Price: $18,000 |

| Property Type | Residential | Property Subtype | Single Family |
| School District | Newaygo | Township | City of Newaygo |
| Beds | 2 | Appx Total Fin SqFt | 1049 |
| Baths(FH) | 1 (1 0) | Waterfront | No |
| Year Built | 1920 | Lot Sq Ft(approx) | 10019 |
| Tax ID | 621919180011 | ||
| Lot Acres (approx) | 0.230 | Listing Price: $44,900 |

| Property Type | Residential | Property Subtype | Single Family |
| School District | Newaygo | Township | Brooks |
| Beds | 3 | Appx Total Fin SqFt | 1129 |
| Baths(FH) | 1 (1 0) | Waterfront | No |
| Year Built | 1987 | Lot Sq Ft(approx) | 43560 |
| Tax ID | 621929100017 | ||
| Lot Acres (approx) | 1.00 | Listing Price: $84,500 |

| Property Type | Residential | Property Subtype | Single Family |
| School District | Tri-County | Township | Winfield |
| Beds | 3 | Appx Total Fin SqFt | 1144 |
| Baths(FH) | 2 (2 0) | Waterfront | No |
| Year Built | 1997 | Lot Sq Ft(approx) | 435600 |
| Tax ID | 5902002101300 | ||
| Lot Acres (approx) | 10.00 | Listing Price: $84,900 |

| Property Type | Residential | Property Subtype | Single Family |
| School District | Tri-County | Township | Ensley |
| Beds | 2 | Appx Total Fin SqFt | 1120 |
| Baths(FH) | 2 (2 0) | Waterfront | No |
| Year Built | 1997 | Lot Sq Ft(approx) | 43560 |
| Tax ID | 622409100009 | ||
| Lot Acres (approx) | 1.00 | Listing Price: $87,500 |

| Property Type | Residential | Property Subtype | Single Family |
| School District | Tri-County | Township | Garfield |
| Beds | 3 | Appx Total Fin SqFt | 1378 |
| Baths(FH) | 2 (2 0) | Waterfront | No |
| Year Built | 1999 | Lot Sq Ft(approx) | 130680 |
| Tax ID | 621833100010 | ||
| Lot Acres (approx) | 3.00 | Listing Price: $129,900 |

| Property Type | Residential | Property Subtype | Single Family |
| School District | White Cloud | Township | City of White Cloud |
| Beds | 2 | Appx Total Fin SqFt | 1074 |
| Baths(FH) | 1 (1 0) | Waterfront | No |
| Year Built | 1971 | Lot Sq Ft(approx) | 8712 |
| Tax ID | 621505156011 | ||
| Lot Acres (approx) | 0.200 | Listing Price: $27,500 |










Commercial
Land
Bernie Hulst
231-652-9131
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Cindy Folkertsma
231-652-1773
231-668-3086 (cell)
Sally Tittler
231-652-7546
231-408-4233 (cell)
Koko Triplett
231-652-7463
Koko Triplett
231-652-7463
Koko Triplett
231-652-7463
Koko Triplett
231-652-7463
Koko Triplett
231-652-7463
Koko Triplett
231-652-7463
| Property Type | Land | Property Subtype | Acreage |
| School District | Newaygo | Township | Big Praire |
| Tax ID | 621634105003 | Lot Sq Ft(approx) | 43560 |
| Lot Acres (approx) | 1.000 | ||
| Listing Price: $7,000 |

Koko Triplett
231-652-7463